| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHRISTINA BAKHOUR | 47.82 | 20.51 |   | 27.31 | 3.17 | 3.00 | 2.92 | 3.08 | 3.00 | 0.00 | #1 |
| 2 | KATHRYN WILSON | 45.87 | 18.00 |   | 29.87 | 3.42 | 3.17 | 3.25 | 3.42 | 3.33 | 2.00 | #4 |
| 3 | TESS GOLDING | 43.46 | 17.18 |   | 27.28 | 3.25 | 3.08 | 2.83 | 3.08 | 2.92 | 1.00 | #6 |
| 4 | PHOEBE FLYNN | 39.36 | 14.67 |   | 26.69 | 3.08 | 2.92 | 2.83 | 2.83 | 3.17 | 2.00 | #3 |
| 5 | RACHEL LAFONTE | 35.21 | 13.61 |   | 21.60 | 2.75 | 2.33 | 2.25 | 2.42 | 2.25 | 0.00 | #5 |
| 6 | ANNA MILLER | 31.65 | 11.74 |   | 21.91 | 2.75 | 2.42 | 2.25 | 2.50 | 2.25 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/24/2007 22:03