| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARIELLE AVANT | 31.83 | 14.07 |   | 18.76 | 4.00 | 4.17 | 4.17 | 4.25 | 4.25 | 1.00 | #5 |
| 2 | ROXANNA SCHMIDT | 31.12 | 14.39 |   | 16.73 | 4.00 | 3.33 | 3.92 | 3.75 | 3.58 | 0.00 | #1 |
| 3 | LAYNE STEEGE | 29.15 | 13.40 |   | 15.75 | 3.75 | 3.08 | 3.58 | 3.75 | 3.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/24/2007 22:01